Overall dimensions(mm) | 12000X2550X4000 |
Box size(mm) | 8200X2460x600 |
Total mass(kg) | 31000 |
Curb Weight(kg) | 21000 |
Rated load mass(kg) | 10070 |
Engine power | Xichai,265KW |
Engine displacement(ml) | 8600 |
Gearbox | FAW,10 speed |
Maximum lifting mass | 14T |
Working Radius | 19.5m |
Maximum lifting height | 21.5m |
Maximum span of outriggers | 2200+4300+1350mm |
Crane arm | 5 sections |
Wheelbase | 7600 |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 11.00R20 |
We chat