Overall dimensions(mm) | 12000X2550X3980 |
Box size(mm) | 8100X2450x600 |
Total mass(kg) | 25000 |
Curb Weight(kg) | 17500 |
Rated load mass(kg) | 7370 |
Engine power | MC07.27-60,202KW |
Engine displacement(ml) | 7360 |
Gearbox | FAW,10 speed |
Maximum lifting mass | 12T |
Working Radius | 15.9m |
Maximum lifting height | 17.9m |
Maximum span of outriggers | 6015mm |
Crane arm | 4 sections |
Wheelbase | 5825+1350mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 11.00R20 18PR |
We chat