Overall dimensions(mm) | 9000X2400X3650 |
Box size(mm) | 6100X2200x550 |
Total mass(kg) | 16200 |
Curb Weight(kg) | 9900 |
Rated load mass(kg) | 6170 |
Engine power | YCS04200-68,148KW |
Engine displacement(ml) | 4156 |
Gearbox | 8 speed |
Maximum lifting mass | 8T |
Working Radius | 18.5m |
Maximum lifting height | 20.1m |
Maximum span of outriggers | 7500mm |
Crane arm | 5 sections |
Wheelbase | 5150mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 9.00R20 16PR |
We chat