Overall dimensions(mm) | 9000X2550X3680 |
Box size(mm) | 5600X2450x550 |
Total mass(kg) | 18000 |
Curb Weight(kg) | 11200 |
Rated load mass(kg) | 6820 |
Engine power | Weichai,162KW |
Engine displacement(ml) | 4580 |
Gearbox | Fast,8 speed |
Maximum lifting mass | 10T |
Working Radius | 14.6m |
Maximum lifting height | 16.5m |
Maximum span of outriggers | 5850mm |
Crane arm | 4 sections |
Outrigger span | 5100mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 10.00R20 18PR |
We chat