Overall dimensions(mm) | 12000X2550X4000 |
Box size(mm) | 8200X2460x600 |
Total mass(kg) | 31000 |
Curb Weight(kg) | 24000 |
Rated load mass(kg) | 6870 |
Engine power | WP9H310E62,228KW |
Engine displacement(ml) | 8800 |
Gearbox | 10 speed |
Maximum lifting mass | 16T |
Working Radius | 19.6m |
Maximum lifting height | 21.6m |
Maximum span of outriggers | 8200mm |
Crane arm | 5 sections |
Wheelbase | 2100+4575+1400mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 11.00R20 |
We chat