Overall dimensions(mm) | 9000X2550X3580 |
Box size(mm) | 6000X2450x550 |
Total mass(kg) | 18000 |
Curb Weight(kg) | 12080 |
Rated load mass(kg) | 5725 |
Engine power | YCS6245-60,180KW |
Engine displacement(ml) | 6234 |
Gearbox | 10 speed |
Maximum lifting mass | 10T |
Working Radius | 18.4m |
Maximum lifting height | 20.3m |
Maximum span of outriggers | 7500mm |
Crane arm | 5 sections |
Wheelbase | 5100mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 10.00R20 |
We chat