Overall dimensions(mm) | 12000X2550X3730 |
Box size(mm) | 8500X2450x550 |
Total mass(kg) | 25000 |
Curb Weight(kg) | 17600 |
Rated load mass(kg) | 7270 |
Engine power | YCS6270-60,199KW |
Engine displacement(ml) | 6234 |
Gearbox | FAW,10 speed |
Maximum lifting mass | 12T |
Working Radius | 15.9m |
Maximum lifting height | 17.9m |
Maximum span of outriggers | 6015mm |
Crane arm | 4 sections |
Wheelbase | 5800+1300mm |
Rotation angle | 360° full rotation |
Tilt amplitude range | 0°-75° |
Operating Mode | Manual + remote control |
Tire size | 11.00R20 |
We chat