Chassis brand | FAW |
Body dimensions(mm) | 11530*2550*3680 |
Tank size(mm) | 8600*2250*1550 |
Total mass(kg) | 31990 |
Vehicle quality(kg) | 11605 |
Rated load mass(kg) | 20200 |
Engine Model | Xichai CA6DM2-39E51, 287kw |
Engine displacement(ml) | 11050 |
Gearbox | CA12TAX210M 12 speed |
Wheelbase(mm) | 2100+4000+1350 |
Number of spring leaves: | Air suspension 3/3/-/- |
Front wheel braking | Disc brakes |
Tire specifications: | 295/80R22.5 |
Tank Volume(m³) | 23.7 |
Tank Thickness(mm) | 5 |
Tank Body Material | 304 Stainless Steel/Q235 Carbon Steel |
anti wave plate | Yes |
Oil gas recovery unit | Yes |
Emergency shutoff valve | Yes |
Anti-overflow alarm device | Yes |
Operating Ambient Temperature(°C) | -20~~45 |
Gear oil pump flow(m³/h) | 60 |
Fuel loading method | Bottom filling |
Toolbox | Customized to your needs |
Mouth of tank | European standard |
Maximum speed(km/h) | 80 |
We chat