Chassis brand | DongFeng |
Body dimensions(mm) | 10300*2500*3400 |
Tank size(mm) | 7500*2300*1600 |
Total mass(kg) | 25500 |
Vehicle quality(kg) | 10300 |
Rated load mass(kg) | 15070 |
Engine Model | B6.2NS6B245,180kw |
Engine displacement(ml) | 6200 |
Gearbox | 9JS135TA, 9 speed |
Wheelbase(mm) | 1995+4200 |
Number of spring leaves: | Air suspension 3/3/- |
Front wheel braking | Disc brakes |
Tire specifications: | 295/80R22.5 18PR |
Tank Volume(m³) | 21.8 |
Tank Thickness(mm) | 5 |
Tank Body Material | 304 Stainless Steel/Q235 Carbon Steel |
anti wave plate | Yes |
Oil gas recovery unit | Yes |
Emergency shutoff valve | Yes |
Anti-overflow alarm device | Yes |
Operating Ambient Temperature(°C) | -20~~45 |
Gear oil pump flow(m³/h) | 60 |
Fuel loading method | Bottom filling |
Toolbox | Customized to your needs |
Mouth of tank | European standard |
Maximum speed(km/h) | 80 |
We chat