Brand name | Dong Feng |
Overall Dimensions(mm) | 4810,4850,4900×1800,1850×1960,2060(mm) |
Matching garbage collection box volume (m³) | 13 |
Single cycle time(s) | Up and down once, working cycle time ≤ 40S |
Unloading time(s) | ≤30 |
Standard Configuration | Double-bar cylinder, multi-way valve hydraulic control |
Engine power | 100kw |
Rated load capacity (kg) | 2015 |
Gearbox | Automatic 8 speed |
Total mass(kg) | 4495 |
Curb Weight(kg) | 2250 |
Maximum speed(km/h) | 90 |
Tire specifications | 6.00R15LT 10PR |
We chat