Brand name | Dongfeng |
Overall Dimensions(mm) | 7663X2280X3200 |
Box volume(m³) | 10.5 |
One feeding cycle time(s) | 20~25 |
Unloading time(s) | ≤60 |
Operation mode | Manual/electric control/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Battery Type | Lithium iron phosphate battery,110kw |
Battery level(kwh) | 158 |
Gearbox | Automatic 7 speed |
Total mass(kg) | 11995 |
Curb Weight(kg) | 7350 |
Front axle/rear axle | 2.7/5.5 |
Maximum speed(km/h) | 89 |
Tire specifications | 8.25R20 |
We chat