Brand name | FOTON |
Overall Dimensions(mm) | 5080X1900X2280 |
Wheelbase(mm) | 2850 |
Box volume(m³) | 3.5~5 |
One feeding cycle time(s) | ≤16 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | 85kw |
Engine displacement(ml) | 2300 |
Gearbox | Automatic 5 speed |
Total mass(kg) | 4495 |
Curb Weight(kg) | 3150 |
Front axle/rear axle | 4/10 |
Maximum speed(km/h) | 105 |
Tire specifications | 6.50R16LT 10PR |
We chat