Brand name | Chenglong |
Overall Dimensions(mm) | 10195X2550X3450 |
Wheelbase(mm) | 4500+1350 |
Box volume(m³) | 22 |
One feeding cycle time(s) | 12~25 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | YCS06270-60,199kw |
Engine displacement(ml) | 6234 |
Gearbox | Automatic 8 speed |
Total mass(kg) | 25000 |
Curb Weight(kg) | 13940 |
Front axle/rear axle | 5.5/10X2 |
Maximum speed(km/h) | 89 |
Tire specifications | 11.00R20 18PR |
We chat