Brand name | Dong feng Motor |
Overall Dimensions(mm) | 6495×2070×2560 |
Wheelbase(mm) | 4500 |
Box volume(m³) | 7 |
One feeding cycle time(s) | ≤16 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | 95kw |
Engine displacement(ml) | 3707 |
Gearbox | 6 speed |
Total mass(kg) | 7360 |
Curb Weight(kg) | 6005 |
Maximum speed(km/h) | 89 |
Tire specifications | 7.00R16 |
We chat