Brand name | ISUZU |
Overall Dimensions(mm) | 7605X2350X3100 |
Wheelbase(mm) | 3815 |
Box volume(m³) | 10.5 |
One feeding cycle time(s) | 12~25 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | ISUZU,110kw |
Engine displacement(ml) | 2499 |
Gearbox | Automatic 5 speed |
Total mass(kg) | 9975 |
Curb Weight(kg) | 6590 |
Front axle/rear axle | 3/5 |
Maximum speed(km/h) | 105 |
Tire specifications | 225/75R17.5 14PR |
We chat