Brand name | FOTON |
Overall Dimensions(mm) | 8365X2550X3250 |
Wheelbase(mm) | 4500 |
Box volume(m³) | 14 |
One feeding cycle time(s) | ≤16 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | 180kw |
Engine displacement(m | 6234 |
Gearbox | Automatic 8 speed |
Total mass(kg) | 18000 |
Curb Weight(kg) | 9190 |
Maximum speed(km/h) | 90 |
Tire specifications | 10.00R20 18PR |
We chat