Truck Brand | FAW |
Overall dimensions(mm) | 8200×2500×3100 |
Total mass (kg) | 18000 |
Curb weight (kg) | 11300 |
Fresh Water Tank Capacity(L) | 9000 |
Hopper Capacity(L) | 7000 |
Sweeping width(m) | 2.8~3.5(Adjustable) |
Cleaning speed(km/h) | 5~20(Operating) |
Number of disks scanned | 2 |
Suction cup position | mid-mounted |
Maximum Cleaning Capacity(㎡/h) | ≥60,000 |
Cleaning water pressure (Mpa) | 16 |
Water pump flow (L/min) | 122 |
Engine power(kw) | 165 |
Engine displacement(ml) | 5700 |
Wheelbase(mm) | 4500 |
Front and rear axle load | 6500/11500 |
brake | Air brake |
Tire size | 10.00R20 |
We chat