Chassis brand | FAW |
Body dimensions(mm) | 6230*2030*2750 |
Tank size(mm) | 3800*1700*1200 |
Total mass(kg) | 9100 |
Vehicle quality(kg) | 4000 |
Rated load mass(kg) | 4905 |
Engine Model | CA, 100kw |
Engine displacement(ml) | 2207 |
Gearbox | 6 speed |
Wheelbase(mm) | 3600 |
Number of spring leaves: | 2/3 |
Front wheel braking | Disc brakes |
Tire specifications: | 7.5R16 |
Tank Volume(m³) | 6200L |
Tank Thickness(mm) | 5 |
Tank Body Material | Q235 Carbon Steel |
anti wave plate | Yes |
Oil gas recovery unit | Yes |
Emergency shutoff valve | Yes |
Anti-overflow alarm device | Yes |
Operating Ambient Temperature(°C) | -20~~45 |
Gear oil pump flow(m³/h) | 30 |
Fuel loading method | Bottom filling |
Toolbox | Customized to your needs |
Mouth of tank | European standard |
Maximum speed(km/h) | 80 |
We chat