Product Name | HOWO Wrecker |
Overall dimensions(mm) | 11020X2530X3620 |
Drag traction quality(t) | 70 |
Winch pulling force(t) | 25 |
The Rear Bracket Arm Carries The Weight(t) | 25 |
Total length of wire rope(m) | 21 |
Auxiliary Wheel | A pair |
Total mass(kg) | 42000 |
Curb Weight(kg) | 31800 |
Engine power(kw) | 341kw |
Engine displacement(ml) | 10518 |
Gearbox | 12 Speed Manual Transmission |
Wheelbase(mm) | 1800+4600+1350 |
Front and rear axle(t) | 7/18 |
Brake | Automatic air-cut brake |
Tire specification | 12.00R20 |
We chat