Brand name | Dongfeng |
Overall Dimensions(mm) | 5400X1940X2380 |
Box size(mm) | 3165X1645x1130 |
Box volume(m³) | 4.5 |
One feeding cycle time(s) | 16 |
Unloading time(s) | ≤60 |
Operation mode | Manual/electric control/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Battery Type | Lithium iron phosphate battery,100kw |
Battery level(kwh) | 55.7 |
Gearbox | Automatic 5 speed |
Total mass(kg) | 4495 |
Curb Weight(kg) | 3420 |
Front axle/rear axle | 1.5/3 |
Maximum speed(km/h) | 90 |
Tire specifications | 6.00R15LT 10PR |
We chat